弹性圆柱销(直销)
关注次数:
弹性圆柱销--直槽--重型(GB/T 879.1-2000) | ||||||
公称直径d | 内径d1(装配前)参考 | 倒角宽度a | 厚度s | 公称长度l | ||
公称 | 装配前 | |||||
max | min | max | 范 围 | |||
1 | 1.3 | 1.2 | 0.8 | 0.35 | 0.2 | 4~20 |
1.5 | 1.8 | 1.7 | 1.1 | 0.45 | 0.3 | 4~20 |
2 | 2.4 | 2.3 | 1.5 | 0.55 | 0.4 | 4~30 |
2.5 | 2.9 | 2.8 | 1.8 | 0.6 | 0.5 | 4~30 |
3 | 3.5 | 3.3 | 2.1 | 0.7 | 0.6 | 4~40 |
3.5 | 4.0 | 3.8 | 2.3 | 0.8 | 0.75 | 4~40 |
4 | 4.6 | 4.4 | 2.8 | 0.85 | 0.8 | 4~50 |
4.5 | 5.1 | 4.9 | 2.9 | 1.0 | 1 | 4~50 |
5 | 5.6 | 5.4 | 3.4 | 1.1 | 1 | 4~80 |
6 | 6.7 | 6.4 | 4 | 1.4 | 1.2 | 4~100 |
8 | 8.8 | 8.5 | 5.5 | 2.0 | 1.5 | 4~120 |
10 | 10.8 | 10.5 | 6.5 | 2.4 | 2 | 4~160 |
12 | 12.8 | 12.5 | 7.5 | 2.4 | 2.5 | 4~180 |
本文地址:http://www.wzqunhua.net/1418.htm
关于弹性圆柱销(直销)的更多设备